Gruppe A |
||
| Gruppe | Gruppenposition | Name |
|---|---|---|
| A1 | 1 | Assad, Paul |
| A2 | 2 | Fluck, Hubert |
| A3 | 3 | Uhl, Bernd |
| A4 | 4 | Queen, Brandon |
| A5 | 5 | O'Mahoney, Robert |
| A6 | 6 | Martin, Trevor |
| A7 | 7 | Pavão, Pedro |
| A8 | 8 | Meise, Terry |
Gruppe B |
||
| Gruppe | Gruppenposition | Name |
| B1 | 1 | Graff-Wang, Mats |
| B2 | 2 | Blumenkemper, Joseph |
| B3 | 3 | Cardoso, Marcos |
| B4 | 4 | Rocca, Tom |
| B5 | 5 | Miller, Matthew |
| B6 | 6 | Davis, Peter |
| B7 | 7 | Skeide, Michael |
| B8 | 8 | Römer, Philipp |
Gruppe C |
||
| Gruppe | Gruppenposition | Name |
| C1 | 1 | Runge, Marius |
| C2 | 2 | Engell, Evan |
| C3 | 3 | Brown, George |
| C4 | 4 | Paar, Gerald |
| C5 | 5 | Christmann, Uwe |
| C6 | 6 | Manville, Al |
| C7 | 7 | Brug, Manfred |
| C8 | 8 | Snilsberg, Bård |
Gruppe D |
||
| Gruppe | Gruppenposition | Name |
| D1 | 1 | Schnapp, Jonathan |
| D2 | 2 | Hußmann, Dieter |
| D3 | 3 | Bodnovich, Karson |
| D4 | 4 | Reedy, Kevin |
| D5 | 5 | Lindsay, Norm |
| D6 | 6 | Blättel, Sascha |
| D7 | 7 | Davis, Sean |
| D8 | 8 | Onnertz, Manfred |
Gruppe E |
||
| Gruppe | Gruppenposition | Name |
| E1 | 1 | Malatt, Mark |
| E2 | 2 | Hansson, Olav |
| E3 | 3 | Windler, John |
| E4 | 4 | Heun, Ulrich |
| E5 | 5 | Hoffmanns, Dieter |
| E6 | 6 | Joesten, Ruggy |
| E7 | 7 | Thomas, Ernest |
| E8 | 8 | Allen, John |
Gruppe F |
||
| Gruppe | Gruppenposition | Name |
| F1 | 1 | Ziev, Jeff |
| F2 | 2 | Runge, Sebastian |
| F3 | 3 | Lengwenus, Fabian |
| F4 | 4 | Rosetti, Alan |
| F5 | 5 | Appelbaum, Drew |
| F6 | 6 | Keener, Richard |
| F7 | 7 | Engler, Jogi |
| F8 | 8 | Snilsberg, Didrik |
Gruppe G |
||
| Gruppe | Gruppenposition | Name |
| G1 | 1 | Hußmann, Torben |
| G2 | 2 | Flatland, Hallvard |
| G3 | 3 | Love Jr., Daniel |
| G4 | 4 | Seesel, Jim |
| G5 | 5 | Hirning, Gerd |
| G6 | 6 | Berman, Dave |
| G7 | 7 | Pavão, Paulo |
| G8 | 8 | Bryans, Davis |
Gruppe H |
||
| Gruppe | Gruppenposition | Name |
| H1 | 1 | Auchtung, Marco |
| H2 | 2 | Stadtmüller, Stefan |
| H3 | 3 | Simon, Steffen |
| H4 | 4 | Wachholz, Teddy |
| H5 | 5 | Crouse, Chuck |
| H6 | 6 | Alexander, Gary |
| H7 | 7 | Burnett, Murray |
| H8 | 8 | Skaboullos, Antonio |
Gruppe I |
||
| Gruppe | Gruppenposition | Name |
| I1 | 1 | Brake, Glenda |
| I2 | 2 | Brennan, Kathy |
| I3 | 3 | Gover, Keri |
| I4 | 4 | Korbach, Petra |
| I5 | 5 | Meise, Deb |
| I6 | 6 | Bryans, Mary |
Gruppe J |
||
| Gruppe | Gruppenposition | Name |
| J1 | 1 | Cegiela, Jessica |
| J2 | 2 | Armstrong, Linda |
| J3 | 3 | Balchunas, Anna |
| J4 | 4 | Burger, Amelia |
| J5 | 5 | Rosch, Andrea |
| J6 | 6 | Hoare, Pauline |
Gruppe K |
||
| Gruppe | Gruppenposition | Name |
| K1 | 1 | Zorich, Crystal |
| K2 | 2 | Schwark, Luisa |
| K3 | 3 | Manville, Abigail |
| K4 | 4 | Hirning, Renate |
| K5 | 5 | Seaman, Catherine |
| K6 | 6 | Venenga, Wanda |
Gruppe L |
||
| Gruppe | Gruppenposition | Name |
| L1 | 1 | Schwarten, Ina |
| L2 | 2 | Murphy, GayAnne |
| L3 | 3 | Eager, Shirley |
| L4 | 4 | Skeide, Victoria |
| L5 | 5 | Roberts, Tooky |
| L6 | 6 | Pavão, Patricia |
Gruppe M |
||
| Gruppe | Gruppenposition | Name |
| M1 | 1 | Hoffmanns, Irene |
| M2 | 2 | Roop, Connie |
| M3 | 3 | Burnett, Muriel |
| M4 | 4 | Engell, Ann |
| M5 | 5 | Wachholz, Sammy |
| M6 | 6 | Westphal, Susanne |
Gruppe N |
||
| Gruppe | Gruppenposition | Name |
| N1 | 1 | Seybold, Thanh |
| N2 | 2 | Büchner-Ott, Andrea |
| N3 | 3 | DiMaggio, Michelle |
| N4 | 4 | Seesel, Lauren |
| N5 | 5 | Allcock, Diane |
| N6 | 6 | Opitz, Julia |
Gruppe O |
||
| Gruppe | Gruppenposition | Name |
| O1 | 1 | Noble, Marti |
| O2 | 2 | Blumenkemper, Melody |
| O3 | 3 | Bilton, Myrna |
| O4 | 4 | Skeide, Pauline |
| O5 | 5 | Brug, Ulrike |
| O6 | 6 | Kimber, Pauline |
Gruppe P |
||
| Gruppe | Gruppenposition | Name |
| P1 | 1 | Fluck, Fabienne |
| P2 | 2 | Lengwenus, Franka |
| P3 | 3 | Martin, Donna |
| P4 | 4 | Davis, Lesley |
| P5 | 5 | Taylor, Alyson |
| P6 | 6 | Lindsay, Bernice |
Zwischenrunde DamenGruppe A-IM |
||
| Gruppe | Gruppenposition | Name |
| A-IM1 | 1 | Brake, Glenda |
| A-IM2 | 2 | Balchunas, Anna |
| A-IM3 | 3 | Zorich, Crystal |
| A-IM4 | 4 | Schwarten, Ina |
Gruppe B-IM |
||
| Gruppe | Gruppenposition | Name |
| B-IM1 | 1 | Hoffmanns, Irene |
| B-IM2 | 2 | Seybold, Thanh |
| B-IM3 | 3 | Skeide, Pauline |
| B-IM4 | 4 | Lengwenus, Franka |
Gruppe C-IM |
||
| Gruppe | Gruppenposition | Name |
| C-IM1 | 1 | Cegiela, Jessica |
| C-IM2 | 2 | Korbach, Petra |
| C-IM3 | 3 | Murphy, GayAnne |
| C-IM4 | 4 | Manville, Abigail |
Gruppe D-IM |
||
| Gruppe | Gruppenposition | Name |
| D-IM1 | 1 | Seesel, Lauren |
| D-IM2 | 2 | Roop, Connie |
| D-IM3 | 3 | Martin, Donna |
| D-IM4 | 4 | Noble, Marti |
Gruppe E-IM |
||
| Gruppe | Gruppenposition | Name |
| E-IM1 | 1 | Meise, Deb |
| E-IM2 | 2 | Burger, Amelia |
| E-IM3 | 3 | Schwark, Luisa |
| E-IM4 | 4 | Eager, Shirley |
Gruppe F-IM |
||
| Gruppe | Gruppenposition | Name |
| F-IM1 | 1 | Engell, Ann |
| F-IM2 | 2 | Büchner-Ott, Andrea |
| F-IM3 | 3 | Blumenkemper, Melody |
| F-IM4 | 4 | Davis, Lesley |
Gruppe G-IM |
||
| Gruppe | Gruppenposition | Name |
| G-IM1 | 1 | Hoare, Pauline |
| G-IM2 | 2 | Brennan, Kathy |
| G-IM3 | 3 | Roberts, Tooky |
| G-IM4 | 4 | Seaman, Catherine |
Gruppe H-IM |
||
| Gruppe | Gruppenposition | Name |
| H-IM1 | 1 | Opitz, Julia |
| H-IM2 | 2 | Wachholz, Sammy |
| H-IM3 | 3 | Fluck, Fabienne |
| H-IM4 | 4 | Bilton, Myrna |
Gruppe I-IM |
||
| Gruppe | Gruppenposition | Name |
| I-IM1 | 1 | Gover, Keri |
| I-IM2 | 2 | Rosch, Andrea |
| I-IM3 | 3 | Hirning, Renate |
| I-IM4 | 4 | Skeide, Victoria |
Gruppe J-IM |
||
| Gruppe | Gruppenposition | Name |
| J-IM1 | 1 | Burnett, Muriel |
| J-IM2 | 2 | Allcock, Diane |
| J-IM3 | 3 | Brug, Ulrike |
| J-IM4 | 4 | Lindsay, Bernice |
Gruppe K-IM |
||
| Gruppe | Gruppenposition | Name |
| K-IM1 | 1 | Armstrong, Linda |
| K-IM2 | 2 | Bryans, Mary |
| K-IM3 | 3 | Pavão, Patricia |
| K-IM4 | 4 | Venenga, Wanda |
Gruppe L-IM |
||
| Gruppe | Gruppenposition | Name |
| L-IM1 | 1 | DiMaggio, Michelle |
| L-IM2 | 2 | Westphal, Susanne |
| L-IM3 | 3 | Taylor, Alyson |
| L-IM4 | 4 | Kimber, Pauline |