Group A |
||
| Group | Group position | Name |
|---|---|---|
| A1 | 1 | Ries, Ralf |
| A2 | 2 | Fischer, Werner |
| A3 | 3 | Bastian, Sandra |
| A4 | 4 | Walter, Thomas |
| A5 | 5 | Dummy1, Dummy1 |
Group B |
||
| Group | Group position | Name |
| B1 | 1 | Skeide, Victoria |
| B2 | 2 | Christmann, Uwe |
| B3 | 3 | Krech, Volkmar |
| B4 | 4 | Wendel, Ute |
| B5 | 5 | Westphal, Christian |
Group C |
||
| Group | Group position | Name |
| C1 | 1 | Lengwenus, Franka |
| C2 | 2 | Brug, Manfred |
| C3 | 3 | Westphal, Susanne |
| C4 | 4 | Lengwenus, Marco |
| C5 | 5 | Dummy3, Dummy3 |
Group D |
||
| Group | Group position | Name |
| D1 | 1 | Brug, Ulrike |
| D2 | 2 | Skeide, Pauline |
| D3 | 3 | Christmann, Gundel |
| D4 | 4 | Krech, Regina |
| D5 | 5 | Dummy2, Dummy2 |